Description
rrr
Guaranteed Analysis
rr
1 scoop = 1 tablespoon = 10 g (scoop included)
rr
| Crude Protein (min) | 15% |
| Crude Fat (min) | 21% |
| Crude Fiber (max) | 5% |
| Moisture (max) | 9% |
| Calcium | 1.05% |
| Potassium | 1.67% |
| Vitamin E | 296 IU/kg |
| Ascorbic Acid (Vitamin C)* | 100 mg |
| Total Omega-3 Fatty Acids* | 1170 mg |
| Total Omega-6 Fatty Acids* | 339 mg |
| Protease (Bacillus subtilis)* | 145,200 mcg amino acid liberated/min |
| Amylase (Aspergillus niger)* | 630 starch dextrinized/min |
| Cellulase (Aspergillus niger)* | 7.2 mg glucose liberated/min |
| Hemicellulase (Aspergillus niger, var.)* | 132 mg hemicullose reduced/min |
| Lipase (Aspergillus oryzae, var.)* | 1560 moles of fatty acid liberated/min |
| Total microorganisms (Bifidobacterium longum, Lactobacillus acidophilus)* | 1.25 billion CFU/g |
| Fructooligosaccharide* | 30 mg |
| * Not recognized as an essential nutrient by the AAFCO dog food nutritional profile. |
rrrr
Ingredients:
rr
Click on the ingredients to learn more
rrrr
Organic Kelp (Ascophylum nodosum) offers the broadest range ofminerals of any food. Kelp is an excellent source of iodine and vitaminK, a very good source of B-vitamins, magnesium, iron, calcium,pantothenic acid, and a good source of lignans.
rrrrr
Organic Flaxseed helps promotes normal cell functioning and theproduction of hormone-like substances necessary for energy metabolism, cardiovascular, and immune health
rrrrr
Whole Fish Protein Produced from white fish consisting of Cod, Haddock, and Pollock. Fish protein powder is a highly absorbable source of predigested protein offering supreme palatability and a full spectrum of amino acids for proper growth, development, and maintenance. Fish protein provides 90%protein while eliminating concerns of beef contaminants or BSE when using beef liver.
rrrrr
Calcium Ascorbate is a form of Vitamin C that is easily digestible and found to be four times more readily available to body tissue than basic Vitamin C. There is an increased demand for Vitamin C during times of stress such as heavy exercise or injury. Being an important constituent of connective tissue, Vitamin C also serves as a chondroprotective, anti-inflammatory, and immune-responsive substance.
rrrrr
Organic Sunflower Lecithin A key building block of all cell membranes, affecting its structure and integrity. Without lecithin, cell membranes would become hard and rigid. As such, lecithin protects cells from the destructive effects of oxidation. As a component of bile, lecithin also keeps fats emulsified, thereby keeping fats in the body properly balanced and maintained. Lecithin also promotes cell communication for proper cell and organ functioning.
rrrrr
Lipase (dried Aspergillus oryzae fermentation product) is a digestive enzyme needed to help break down fats and form essential fatty acids needed to ensure viable cells. Lipase promotes healthy cholesterol levels, maintenance of healthy weight, and promotes the process of cell permeability, ensuring that the body can assimilate nutrients.
rrrrr
Protease (dried Bacillus subtilis fermentation product) is a digestive enzyme that breaks down peptide bonds found in proteins into the building blocks of amino acids, which can then be easily absorbed by the body through the intestinal walls. In addition, protease decreases the alkalinity of blood, which can help protect against calcium deficiencies.
rrrrr
Amylase (dried Aspergillus niger fermentation product) is a digestive enzyme that helps break down sugars and starches (complex carbohydrates), which are then converted into monosaccharides used by the body for energy.
rrrrr
Hemicellulase (dried Trichoderma reesei fermentation product) is a digestive enzyme used to help digest plant materials.
rrrrr
Cellulase (dried Rhizopus oryzae fermentation extract product) is a digestive enzyme that breaks down cellulose fiber into glucose which is then used by the body for energy. It is also important in the construction of cell membranes.
rrrrr
Bromelain (dried Ananas comosus fermentation product) is a digestive enzyme found in pineapples that helps break down proteins into amino acids. It can be used to treat a number of conditions but is primarily effective in the reduction of inflammation.
rrrrr
Papain (dried Carica papaya fermentation extract product) is a digestive enzyme found in papaya that breaks down peptide bonds in proteins into amino acids which are then available for use by the body.
rrrrr
Plant-based Lactobacillus acidophilus is one of the best-known friendly bacteria and is needed for maintaining a healthy and balanced intestinal microflora. It produces lactic acid in the intestines, which suppresses harmful microbes and aids in preventing yeast overgrowth by increasing its acidity. A pro-biotic bacterium also boosts immune function, increases an animal’s resistance to infection, enhances the digestion of lactose, and aids in the production of vitamins and enzymes. By helping to maintain digestive flora, lactobacillus acidophilus can also be used to help prevent diarrhea.
rrrrr
One of the most significant “friendly bacteria” needed for maintaining a healthy and balanced intestinal tract. It inhibits the growth of harmful bacteria and also boosts the immune system by producing lactic acid in the intestines.
rrrrr
A prebiotic that helps stimulate the production of friendly bacteria in the GI track. Fructooligosaccharide also aids in the production of essential nutrients and absorption of calcium in the body.
rrrrr
Typical Analysis
rrrr
| Protein (crude): | 15.9% |
| Fat (acid hydrolysis) | 22.7% |
| Fiber (crude): | 4.22% |
| Ash | 15.2% |
| Sulfur (total) | 1.47 % |
| Phosphorus (total) | 0.41 % |
| Potassium (total) | 1.67 % |
| Magnesium (total) | 0.596 % |
| Calcium (total) | 1.05 % |
| Sodium (total) | 1.66 % |
| Iron (total) | 176 ppm |
| Manganese (total) | 24.0 ppm |
| Copper (total) | 8.8 ppm |
| Zinc (total) | 34.1 ppm |
| Iodine (total) | 623 ppm |
| Chloride | 1.30 % |
| Selenium (total) | 0.41 ppm |
| Alanine | 0.70 % |
| Arginine | 1.00 % |
| Aspartic acid | 1.22 % |
| Cystine | 0.32 % |
| Glutamic acid | 2.30 % |
| Glycine | 0.99 % |
| Histidine | 0.24 % |
| Isoleucine | 0.48 % |
| Leucine | 0.75 % |
| Lysine (total) | 0.54 % |
| Methionine | 0.23 % |
| Phenylalanine | 0.54 % |
| Proline | 0.60 % |
| Serine | 0.61 % |
| Threonine | 0.39 % |
| Tyrosine | 0.32 % |
| Tryptophan | 0.14 % |
| Valine | 0.62 % |
| Butyric (C4:0) | n.d. g/100g |
| Caproic (C6:0) | n.d. g/100g |
| Caprylic (C8:0) | n.d. g/100g |
| Capric (C10:0) | n.d. g/100g |
| Lauric (C12:0) | n.d. g/100g |
| Heptadecanoic (C17:0) | 0.013 g/100g |
| 10-Heptadecanoic (C17:1) | 0.01 g/100g |
| Stearic (C18:0) | 0.68 g/100g |
| Eliadic (C18:1 Trans) | n.d. g/100g |
| Oleic (C18:1 Cis) | 3.69 g/100g |
rrrr
| Linolelaidic (C18:2 Trans) | n.d. g/100g |
| Linoleic (C18:2 Cis) | 3.28 g/100g |
| gamma-Linolenic (C18:3 gamma) | n.d. g/100g |
| Nonadecanoic (C19:0) | n.d. g/100g |
| alpha-Linolenic (C18:3 alpha) | 11.6 g/100g |
| Arachidic (C20:0) | 0.03 g/100g |
| 11-Eicosenoic (C20:1) | 0.03 g/100g |
| 11-14 Eicosadienoic (C20:2) | 0.03 g/100g |
| Homo-gamma linolenic (C20:3) | n.d. g/100g |
| 11-14-17 Eicosatrienoic (C20:3) | 0.02 g/100g |
| Arachidonic (C20:4) | 0.08 g/100g |
| Eicosapentaenoic (C20:5) | 0.04 g/100g |
| Heneicosanoic (C21:0) | n.d. g/100g |
| Behenic (C22:0) | 0.03 g/100g |
| Erucic (C22:1) | n.d. g/100g |
| Docosadienoic (C22:2) | n.d. g/100g |
| Docosapentaenoic (C22:5) | n.d. g/100g |
| Docosahexaenoic (C22:6) | n.d. g/100g |
| Tricosanoic (C23:0) | n.d. g/100g |
| Lignoceric (C24:0) | 0.02 g/100g |
| Nervonic (C24:1) | n.d. g/100g |
| Saturated fat (total) | 2.14 g/100g |
| Polyunsaturated fats (total) | 15.1 g/100g |
| Monounsaturated fats (total) | 3.76 g/100 |
| Trans fatty acids (total) | n.d. g/100g |
| Omega 3 fatty acids (total) | 11.7 g/100g |
| Omega 6 fatty acids (total) | 3.39 g/100g |
| Omega 9 fatty acids (total) | 3.69 g/100g |
| Retinol (Vitamin A) | 87 IU/100g |
| beta-Carotene (Vitamin A) | 1300 IU/100g |
| Thiamine as Thiamine Hydrochloride | 0.96 mg/kg |
| Riboflavin (Vitamin B2) | 0.10 mg/kg |
| Niacin (Vitamin B3) | 9.58 mg/kg |
| Choline chloride | 118 mg/kg |
| Pantothenic acid | 10.7 mg/kg |
| Pyridoxine(B6) as pyridoxine HCl | 0.12 mg/kg |
| Folic acid | 0.35 mg/kg |
| Cobalamin (B12) as cyanocobalamin | 0.217 mg/kg |
| Vitamin D3 (cholecalciferol) | 46.1 IU/kg |
| Vitamin E (alpha-tocopherol) | 31.3 IU/kg |
| Vitamin E (beta-tocopherol) | 143 IU/kg |
| Vitamin E (gamma-tocopherol) | 118 IU/kg |
| Vitamin E (delta-tocopherol) | 3.7 IU/kg |
| Vitamin E (total) | 296 IU/kg |
| Taurine | 0.01% |
| Total calories | 5.0 kcal/g |
rrrr




Reviews
There are no reviews yet.