Description
- r
- NutriSource Choice Beef Grillin’ Grillers are made with high-quality protein.
- Wholesome ingredients that dogs love in a treat make these totally satisfying!
- Marley loves beef. And supporting her human with endless love.
- Profits support Superstar pets.
r
r
r
r
rrrrrrr
Feeding Guide (Beef Grillin’ Grillers)
rrrrrr
Feed as a treat or reward.
rrrrrrrrrrrr
Ingredients & Nutrition
rrrrrrrrrr
Ingredients
rr
Beef, sorghum, barley, peas, pea protein, vegetable glycerin, brewers rice, pork liver, phosphoric acid, natural smoke flavor, potassium sorbate (a preservative), citric acid (a preservative), tocopherols (a preservative).
rrrrrr
| r | ||
|---|---|---|
| Guaranteed Analysis | US | Metric |
| Crude Protein (Min.) | 13.0% | 130 g/kg |
| Crude Fat (Min.) | 2.0% | 20 g/kg |
| Crude Fiber (Max.) | 4.0% | 40 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
rr
Calorie Content – Metabolizable Energy (calculated): 2,818kcal/kg, 18.32 calories per treat.
rrrrrrrr
| r | |
|---|---|
| Nutrients | |
| Moisture | 27.35% |
| Protein | 14.65% |
| Fat | 3.88% |
| Fiber | 2.11% |
| Calcium | 0.40% |
| Phosphorus | 0.71% |
| Potassium | 0.53% |
| Ash | 2.95% |
| Linoleic Acid | 0.59% |
| Sodium | 0.03% |
| Chloride | 0.07% |
| Copper | 6.45 mg/kg |
| Iodine | 0.09 mg/kg |
| Iron | 72.15 mg/kg |
| Magnesium | 0.09% |
| Manganese | 10.53 mg/kg |
| Selenium | 0.15 mg/kg |
| Zinc | 31.45 mg/kg |
| Vitamin A | 99.93 KIU/kg |
| Vitamin D | 13.03 IU/kg |
| Vitamin E | 1.03 IU/kg |
| Vitamin B-12 | 3.42 UG/kg |
| Vitamin C | 14.65 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 467.23 mg/kg |
| Folic Acid B-9 | 0.13 mg/kg |
| Niacin B-3 | 30.41 mg/kg |
| Pantothenic Acid B-5 | 9.04 mg/kg |
| Pyridoxine B-6 | 2.52 mg/kg |
| Riboflavin B-2 | 2.29 mg/kg |
| Thiamine B-1 | 2.21 mg/kg |
| Linolenic Acid | 0.05% |
| Carbohydrates | 49.05% |
| Kcal/kg | 2,410 |
| Kcal/treat | 4.20 |
| Calorie Distribution | |
| Protein | 20% |
| Fat | 13% |
| Carbohydrates | 67% |
rrrrrr






Reviews
There are no reviews yet.